Complete List of B.Sc. CSIT Colleges in Nepal (TU Affiliated) — Updated October, 2025

Manish Poudel

4 mins read
Share:
If you are planning to pursue a B.Sc. in Computer Science and Information Technology (B.Sc. CSIT) in Nepal, it is essential to know which colleges offer this program under Tribhuvan University (TU). Below is a comprehensive list of constituent and affiliated colleges along with seat quotas.

Constituent (Government) Campuses


These government-run campuses are directly under TU and offer B.Sc. CSIT with designated quotas for Open and Samabeshi categories:
  • 1. Patan Multiple Campus — Patan Dhoka, Lalitpur | 144 (Open: 115 | Samabeshi: 29)

  • 2. Amrit Campus (Amrit Science Campus) — Lainchaur, Kathmandu | 144 (115 | 29)

  • 3. Bhaktapur Multiple Campus — Bhaktapur | 72 (58 | 14)

  • 4. Padma Kanya Multiple Campus — Bagbazar, Kathmandu | 72 (58 | 14)

  • 5. Siddhanath Science Campus — Mahendranagar | 72 (58 | 14)

  • 6. Ramsworup Ramsagar Multiple Campus — Janakpur | 72 (58 | 14)

  • 7. Mechi Multiple Campus — Bhadrapur, Jhapa | 72 (58 | 14)

  • 8. Mahendra Morang Adarsh Multiple Campus — Biratnagar | 72 (58 | 14)

  • 9. Birendra Multiple Campus — Bharatpur, Chitwan | 72 (58 | 14)

  • 10. Prithvi Narayan Campus — Pokhara | 72 (58 | 14)

  • 11. Butwal Multiple Campus — Butwal | 72 (58 | 14)

  • 12. Bhairahawa Multiple Campus — Bhairahawa | 108 (86 | 22)

  • 13. Mahendra Multiple Campus — Nepalgunj | 72 (58 | 14)

  • 14. Mahendra Multiple Campus — Dang | 36 (29 | 7)

  • 15. Central Campus of Technology — Hetauda | 36 (29 | 7)

Affiliated (Private) Colleges


These private colleges are affiliated with TU and offer B.Sc. CSIT programs:

  • 1. St. Xavier's College — Maitighar, Kathmandu | 48 (38 | 10)

  • 2. Kathford International College of Engineering & Management — Balkumari, Lalitpur | 48 (38 | 10)

  • 3. New Summit College — Old Baneshwor, Kathmandu | 48 (38 | 10)

  • 4. Prime College — Nayabazar, Kathmandu | 48 (38 | 10)

  • 5. St. Lawrence College — Chabahil, Kathmandu | 36 (29 | 7)

  • 6. College of Applied Business — Tangal, Kathmandu | 36 (29 | 7)

  • 7. Kathmandu Bernhardt College — Bafal, Kathmandu | 48 (38 | 10)

  • 8. Deerwalk Institute of Technology — Sifal, Kathmandu | 48 (38 | 10)

  • 9. Vedas College — Jawalakhel, Lalitpur | 48 (38 | 10)

  • 10. Texas International College — Chabahil, Kathmandu | 48 (38 | 10)

  • 11. National College of Computer Studies — Paknajhol, Kathmandu | 48 (38 | 10)

  • 12. Orchid International College — Gaushala, Kathmandu | 48 (38 | 10)

  • 13. Ambition College — Baneshwor, Kathmandu | 36 (29 | 7)

  • 14. Sagarmatha College of Science & Technology — Sanepa, Lalitpur | 48 (38 | 10)

  • 15. Nagarjuna College of Information Technology — Purwok, Lalitpur | 36 (29 | 7)

  • 16. Academia International College — Gwarko, Lalitpur | 48 (38 | 10)

  • 17. Himalaya College of Engineering — Sankhamul, Kathmandu | 48 (38 | 10)

  • 18. Asian School of Management — Samakhusi, Kathmandu | 48 (38 | 10)

  • 19. Madan Bhandari Memorial College — Anamnagar, Kathmandu | 48 (38 | 10)

  • 20. Nepalaya College — Kalanki, Kathmandu | 36 (29 | 7)

  • 21. Asian College of Higher Studies — Kumari Hall, Kathmandu | 48 (38 | 10)

  • 22. Trinity International College — Dillibazar, Kathmandu | 48 (38 | 10)

  • 23. Samriddhi College — Lokanthali, Bhaktapur | 48 (38 | 10)

  • 24. Swastik College — Bhaktapur (Thimi) | 36 (29 | 7)

  • 25. Kathmandu College of Technology — Lokanthali, Bhaktapur | 36 (29 | 7)

  • 26. NIST College — Banepa, Kavre | 36 (29 | 7)

  • 27. Shreeyantra College — Damak, Jhapa | 48 (38 | 10)

  • 28. Birendra Memorial College — Dharan, Sunsari | 48 (38 | 10)

  • 29. Godawari College — Itahari, Sunsari | 36 (29 | 7)

  • 30. Birat Kshitiz College — Biratnagar, Morang | 36 (29 | 7)

  • 31. Niharecka College — Biratnagar, Morang | 36 (29 | 7)

  • 32. Birat Multiple College — Biratnagar, Morang | 36 (29 | 7)

  • 33. AIMS College — Biratnagar, Morang | 36 (29 | 7)

  • 34. Himalaya Darshan College — Biratnagar, Morang | 36 (29 | 7)

  • 35. National Infotech College — Birgunj, Parsa | 48 (38 | 10)

  • 36. Hetauda City College — Hetauda, Makwanpur | 36 (29 | 7)

  • 37. Indreni College — Chitwan | 36 (29 | 7)

  • 38. Lumbini ICT College — Gaindakot, Nawalparasi | 48 (38 | 10)

  • 39. Mount Annapurna College — Pokhara, Kaski | 36 (29 | 7)

  • 40. Soch College — Pokhara, Kaski | 36 (29 | 7)

  • 41. Lumbini City College — Butwal, Rupandehi | 36 (29 | 7)

  • 42. Nepathya College — Butwal, Rupandehi | 36 (29 | 7)

  • 43. Banke Bageshwori Campus — Nepalgunj, Banke | 36 (29 | 7)

  • 44. Nepalgunj Campus — Nepalgunj, Banke | 36 (29 | 7)

  • 45. Ambikeshwori Campus — Dang | 36 (29 | 7)

Total Seats Summary

  • Total seats: 3072
  • Open category: 2457
  • Samabeshi category: 615
Career Guidance
If you need career guidance regarding B.Sc. CSIT admissions, you can contact:
Manish Poudel (COO)
Pi Academy, Maitighar (Opposite St. Xavier College), Kathmandu